Account MH000947
Owners
POVIS, CATHY & JORGE
(ASSESSED)
PO BOX 267
PANACA, NV 89042-0000
LOZANO, CATHY
PO BOX 267
PANACA, NV 89042
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-074-18 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $20,057 | $19,884 | $14,977 | $14,891 | $13,946 | $13,946 | $13,429 |
| Assessed Value | $7,020 | $6,959 | $5,242 | $5,212 | $4,881 | $4,881 | $4,700 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $7,020 | $6,959 | $5,242 | $5,212 | $4,881 | $4,881 | $4,700 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Mobile Home
| Year, Make, Model | 1997 OAKWOOD |
|---|---|
| Serial Number | F01819 |
| Length & Width | 48 x 27 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1997 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $100,283 | x | 2.330 | x | 20% | = | $20,057 | x | 0.35 | = | $7,020 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.