Parcel 002-031-09
Owners
MATHEWS, ROBERT J & CAROL L
%SCOTT MATHEWS
PO BOX 929
PANACA, NV 89042
Parcel Summary
Location | 412 N THIRD STREET |
---|---|
Use Code | 430: Commercial Living Accommodations |
Tax District | 2.0: PANACA TOWN |
Acreage | .7880 |
Block | 22 |
Block/Lot | 22/4 |
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $111,254 | $113,788 | $143,083 | $128,220 | $126,951 | $123,237 | $117,369 |
Total Extra Features Value | $53,103 | $61,223 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $2,519 | $4,014 | $4,537 | $5,803 | $7,446 | $8,831 | $10,026 |
Total Land Value | $28,851 | $28,851 | $28,851 | $28,851 | $28,851 | $28,851 | $28,851 |
Taxable Value | $195,727 | $207,876 | $176,471 | $162,874 | $163,249 | $160,920 | $156,246 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,504 | $72,757 | $61,765 | $57,006 | $57,137 | $56,322 | $54,686 |
New Improvements | $780 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
128325 | 2007-01-31 | Improved | $125,000 | Grantor: MATHEWS, LORENE W TRUST Grantee: MATHEWS, ROBERT J CAROL L |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
EW | EXT WALL | 0131 | Veneer, Brick |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 891.00 | |
0803 | Partition Finish Area (SF) | 891.00 | |
0905 | Raised Slab Porch with Roof (SF) | 30.00 |
Building # 2, Section # 1, CABIN, Guest Cottage
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHED1 | WOOD SIDED SHED | 560.00 | 1982 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 150.00 | 1982 | ||
CORRA3 | WIRE FENCES (R.M.) | 266.00 | 1976 | ||
VNLFNC4' | VINYL FENCE 4' (MS) | 68.00 | 2003 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 240.00 | 1982 | ||
WPRRCR1 | WD DECK/RAIL/COMP ROLL1=SOF, 2=CED=RD=MT | 3 | 15 | 60.00 | 2011 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 4 | 27 | 108.00 | 2011 |
CFWMS | CONCRETE FLAT WORK (M.S.) | 80.00 | 2015 | ||
GAZEB | GAZEBO (M.S. SEC C) | 1.00 | 2015 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 140.00 | 2015 | ||
POLYDECK | POLLY DECK COMPOSITE WOOD | 256.00 | 2015 | ||
POLYFENC | POLYMER GRID FENCE (M.S. SEC C) | 32.00 | 2015 | ||
BRKWALK | BRICK WALK/PATIO ON SAND | 70.00 | 2015 | ||
CCP4 | CONC COVERED PORCH 250'(M.S. LOW,SH) | 350.00 | 2015 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 629.00 | 2015 | ||
POLYFEN | POLYMER GRID PLASTIC FENCE 5',2"*6"(RM) | 348.00 | 2015 | ||
PICFEN | PICKET FENCE (M.S.12"AND 24") | 58.00 | 2015 | ||
HC | Hand Costed | 1.00 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
CM000799 | Secured | MATHEWS, ROBERT & CAROL | CM - COMMERCIAL PROP |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.