Parcel 002-031-07
Owners
DIXON, RYAN S. & CAROL D.
PO BOX 287
PANACA, NV 89042
Parcel Summary
Location | 1065 ERNST STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .2840 |
Block/Lot | 22/3 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $37,987 | $36,880 | $34,251 | $34,423 | $37,197 | $35,940 | $34,726 |
Total Extra Features Value | $3,331 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $11,643 | $11,643 | $11,643 | $11,643 | $11,643 | $11,643 | $11,643 |
Taxable Value | $52,961 | $48,523 | $45,894 | $46,066 | $48,840 | $47,583 | $46,369 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $18,536 | $16,983 | $16,063 | $16,123 | $17,094 | $16,654 | $16,229 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $2,054 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159205 | 159205 | 2020-11-12 | GRANT BARGAIN SALE DEED | Improved | $200,000 | Grantor: PHILLIPS, ROBERT C & ROCHELLE R Grantee: DIXON, RYAN S. & CAROL D. |
GBS 19157249 | 19157249 | 2019-10-29 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: COLLET, JAMES R Grantee: PHILLIPS, ROBERT C & ROCHELLE R |
123269 | 123269 | 2004-10-22 | Improved | $0 | Grantor: COLLET, R. J. & JUNE Grantee: COLLET, JAMES R | |
113697 | 113697 | 1999-11-24 | Improved | $0 | Grantor: COLLET, RJ,RIPPE TRUST Grantee: COLLET, RJ & JUNE | |
101318 | 101318 | 1994-01-05 | Improved | $55,000 | Grantor: KINDER, MYRNA ET AL Grantee: RIPPE FAMILY TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 480.00 | |
0801 | Total Basement Area (SF) | 1248.00 | |
0906 | Wood Deck with Roof (SF) | 128.00 | |
BED | Bedrooms | 3.00 | |
SFA | # Single-Family Attached Units | 1.00 |
Extra Features
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.