Parcel 014-050-14
Owners
NATIONAL MUSTANG
PO BOX 1367
CEDAR CITY, UT 84721
Parcel Summary
| Location | 1235 BUNKER PASS ROAD |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 5.0: Lincoln County Fire District |
| Acreage | 6.3700 |
| Exemptions | 361.135: LODGES & SOCIETY ORGANIZATIONS (100%) |
| Map Documents | 126687 Recorder Search |
| Lineage | Split from 014-050-08 |
Keyline Description
Created from split of Parcel # 014-050-08Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $38,606 | $38,991 | $38,606 | $37,034 | $37,034 |
| Total Extra Features Value | $58,994 | $62,021 | $58,839 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $22,366 | $22,366 | $22,366 | $17,809 | $17,171 | $16,431 | $16,111 | $15,477 |
| Total Land Value | $16,369 | $16,369 | $16,369 | $16,369 | $16,369 | $16,369 | $16,369 | $16,369 |
| Taxable Value | $97,729 | $100,756 | $97,574 | $72,784 | $72,531 | $71,406 | $69,514 | $68,880 |
| Net Exemptions Value | $34,205 | $35,265 | $34,151 | $25,474 | $25,386 | $24,992 | $24,330 | $24,108 |
| Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Improvements | $0 | $0 | $19,608 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1964 | ||
| PLB A341 | POLE BARN TYPE "A" 34' | 1360.00 | 1988 | ||
| SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 200.00 | 1988 | ||
| SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1964 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1988 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 1500.00 | 2008 | ||
| HC | Hand Costed | 1.00 | |||
| CONNEX | CONNEX STORAGE CONTAINERS | 160.00 | 2008 | ||
| FT2000 | ABOVE GROUND FUEL TANK 2,000 GALLON (R.M | 2.00 | 2023 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001290 | Secured | NATIONAL MUSTANG | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 16, 2025.