Account MH001290
Owners
NATIONAL MUSTANG
(ASSESSED)
PO BOX 1367
CEDAR CITY, UT 84721
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | BARCLAY |
District | 5.0 - Lincoln County Fire District |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 014-050-14 |
Lien Status | Secured |
Exemptions | 361.125: RELIGIOUS ORGANIZATION (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $17,809 | $17,171 | $16,111 | $16,111 | $15,477 | $18,814 |
Assessed Value | $6,233 | $6,010 | $5,639 | $5,639 | $5,417 | $6,585 |
Exemptions | $6,233 | $6,010 | $5,639 | $5,639 | $5,417 | $6,585 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 2003 KIT CEDAR CANYON |
---|---|
Serial Number | 207KID1573A&B |
Length & Width | 40 x 26 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 2003 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$111,830 | x | 2.110 | x | 20% | = | $22,366 | x | 0.35 | = | $7,828 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.