Parcel 006-281-05
Owners
ROSA, JAMES M IRREVOCABLE TRUST
PO BOX 855
KAPAA, HI 96746
Parcel Summary
Location | 49 ROSE VALLEY ROAD |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 5.0: Lincoln County Fire District |
Section | 16 |
Township | 1N |
Range | 69E |
Acreage | 242.0000 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $52,157 | $52,680 | $52,157 | $22,763 | $22,763 | $22,763 |
Total Extra Features Value | $58,166 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $10,291 | $9,883 | $10,169 | $11,957 | $13,660 | $14,711 | $16,406 |
Total Land Value | $51,934 | $45,554 | $42,049 | $40,954 | $41,129 | $41,449 | $43,503 |
Taxable Value | $120,391 | $107,594 | $104,897 | $105,069 | $77,551 | $78,923 | $82,671 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $42,137 | $37,658 | $36,714 | $36,774 | $27,143 | $27,623 | $28,935 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 3.00 | 1965 | TRAILER HOOK-UP | ||
NV | NO VALUE | 450.00 | 1890 | STG | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 2000.00 | 1965 | CORRALS | ||
CHUTE4 | LOADING CHUTE SOLID HEAVY (R.M.) | 36.00 | 1965 | LOADING CHUTE | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1965 | WELL SYSTEM | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 3.00 | 1965 | SEPTIC SYSTEMS | ||
CORRA1 | WOOD CORRAL FENCE (R.M.) | 276.00 | 1990 | CORRAL FENCE | ||
CLFE10 | CHAIN LINK FENCE 10' (R.M.) | 232.00 | 1990 | CHAIN LINK FENCE | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 720.00 | 1990 | METAL GARAGE | ||
CORRA3 | WIRE FENCES (R.M.) | 120.00 | 1965 | FENCE | ||
SQUEEL | CATTLE SQUEEZE, STATIONARY, LIGHT(R.M.) | 1.00 | 2003 | SQUEEZE CHUTE | ||
HORSLOAF | HORSE LOAF (M.S.C.) | 1020.00 | 1990 | HORSE LOAF | ||
LVSCL2 | LIVESTOCK SCALE 16X8 10 TON (R.M.) | 1.00 | 2000 | LIVESTOCK SCALE 16X8 10 TON (R.M.) |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | SITE | $11,000.00 | 1.00 | 0 | 1.00 | $11,000 | ||||
CULT2 | CULTIVATED 2nd CLASS | 29.00 | CULT2 | $650.00 | 29.00 | 1,263,240 | 1.00 | $18,850 | ||||
CULT3 | CULTIVATED 3rd CLASS | 21.00 | CULT3 | $464.29 | 21.00 | 914,760 | 1.00 | $9,750 | ||||
CULT4 | CULTIVATED 4th CLASS | 15.00 | CULT4 | $325.00 | 15.00 | 653,400 | 1.00 | $4,875 | ||||
FRMST | FARMSTEAD | 4.00 | FRMST | $0.00 | 4.00 | 174,240 | 1.00 | $2,600 | ||||
GRAZ1 | GRAZING 1st CLASS | 12.00 | GRAZ1 | $32.74 | 12.00 | 522,720 | 1.00 | $393 | ||||
GRAZ2 | GRAZING 2nd CLASS | 24.00 | GRAZ2 | $16.94 | 24.00 | 1,045,440 | 1.00 | $407 | ||||
GRAZ3 | GRAZING 3rd CLASS | 133.00 | GRAZ3 | $11.80 | 133.00 | 5,793,480 | 1.00 | $1,569 | ||||
PAST3 | PASTURE 3rd CLASS | 3.00 | PAST3 | $279.29 | 3.00 | 130,680 | 1.00 | $838 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EQ000219 | Secured | ROSA, JAMES M IRREVOCABLE TRUST | EQ - EQUIPMENT |
MH000932 | Secured | ROSA, JAMES M IRREVOCABLE TRUST | MH - MOBILE HOMES |
MH000933 | Secured | ROSA, JAMES M IRREVOCABLE TRUST | MH - MOBILE HOMES |
MH000934 | Secured | ROSA, JAMES M IRREVOCABLE TRUST | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.