Account EQ000219
Owners
ROSA, JAMES M IRREVOCABLE TRUST
(ASSESSED)
PO BOX 855
KAPAA, HI 96746
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GEN. CO. |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 006-281-05 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $6,068 | $5,917 | $6,203 | $9,694 | $9,694 | $10,746 |
Assessed Value | $2,125 | $2,071 | $2,171 | $3,393 | $3,393 | $3,761 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $2,125 | $2,071 | $2,171 | $3,393 | $3,393 | $3,761 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 12/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.