Parcel 004-151-55
Owners
WEBB, MICHELLE MARIE
PO BOX 351
ALAMO, NV 89001
Parcel Summary
| Location | 541 COTTONWOOD STREET |
|---|---|
| Use Code | 236: Personal Property Manufactured Home Secured |
| Tax District | 4.0: ALAMO TOWN |
| Acreage | .2900 |
| Map Documents | 115818 Recorder Search |
| Lineage | Split from 004-151-18 |
Keyline Description
Created from split of Parcel # 004-151-18Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $30,123 | $30,763 | $27,960 | $20,346 | $20,346 |
| Total Extra Features Value | $32,912 | $33,969 | $33,920 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $20,839 | $20,747 | $20,563 | $15,791 | $15,606 | $14,871 | $14,597 | $14,046 |
| Total Land Value | $14,749 | $14,749 | $14,749 | $14,749 | $14,749 | $14,749 | $14,749 | $14,749 |
| Taxable Value | $68,500 | $69,465 | $69,232 | $60,663 | $61,117 | $57,580 | $49,691 | $49,140 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $2,880 | $2,800 |
| Net Assessed Value | $23,975 | $24,313 | $24,231 | $21,232 | $21,391 | $20,153 | $14,512 | $14,399 |
| New Improvements | $0 | $0 | $0 | $0 | $1,940 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| GBS 163067 | 2022-09-22 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: MORLEY, ROBERT G & TAMMY B Grantee: WEBB, MICHELLE MARIE |
| AFF 163066 | 2022-09-22 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: MORLEY, ROBERT G & TAMMY B |
| AFF 163065 | 2022-09-22 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: MORLEY, ROBET G & TAMMY B |
| 115879 | 2001-01-23 | Improved | $0 | Grantor: MORLEY, ROBERT G. & TAMMY Grantee: MORLEY, ROBERT H & LOIS F ET AL |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| RRTIE | RR TIES (M.S.LANDSCAPING) | 24.00 | 1999 | ||
| CFWMS | CONCRETE FLAT WORK (M.S.) | 60.00 | 1999 | ||
| CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 209.00 | 2001 | ||
| WALLS | KNEE WALLS (M.S. SCREENED) | 320.00 | 1999 | ||
| PORCCS1 | WD DECK/STEP/RAIL/COMP SH ROOF (M.S.) | 320.00 | 2001 | ||
| MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1999 | ||
| CAR2 RV2 | RV CARPORT GOOD 2 WALLS | 20 | 41 | 1.00 | 2009 |
| CARPTB | CARPORT COMP ROLL (M.S. SECTION B) | 11 | 15 | 165.00 | 2007 |
| SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 10 | 12 | 120.00 | 2000 |
| CFW | CONCRETE FLAT WORK (R.M.) | 162.00 | 2010 | ||
| CARPBM | CARPORT SEC B MTL ROOF (M.S.) | 143.00 | 2010 |
Land Lines
Personal Property
| Account | Secured/ Unsecured | Owner | Description |
|---|---|---|---|
| MH001008 | Secured | WEBB, MICHELLE MARIE | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.