Account MH001008
Owners
WEBB, MICHELLE MARIE
(ASSESSED)
PO BOX 351
ALAMO, NV 89001
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-151-55 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $15,791 | $15,606 | $14,597 | $14,597 | $14,046 | $13,677 |
Assessed Value | $5,527 | $5,462 | $5,109 | $5,109 | $4,916 | $4,787 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,527 | $5,462 | $5,109 | $5,109 | $4,916 | $4,787 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 1999 FLEETWOOD SPRING HILL |
---|---|
Serial Number | CAFLWO8AB22614SH13 |
Length & Width | 50 x 24 feet |
Source of Base Value | DRS - Dealers Report of Sale |
Year Acquired | 1999 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$103,734 | x | 2.260 | x | 20% | = | $20,747 | x | 0.35 | = | $7,261 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.