Parcel 003-220-15
Owners
CALIENTE LAND HOLDINGS, LLC
871 CORONADO CENTER DR,STE 100
HENDERSON, NV 89052
Parcel Summary
Location | 15169 STAR ROUTE 317 |
---|---|
Use Code | 694: Agricultural Deferred with Commercial |
Tax District | 3.0: CALIENTE CITY |
Acreage | 16.2490 |
Map Documents | 19-155875 Recorder Search |
Lineage | 003-220-13 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $600,059 | $727,951 | $735,231 | $727,951 | $738,437 | $0 |
Total Extra Features Value | $145,151 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $546 | $449 | $411 | $389 | $423 | $483 |
Taxable Value | $745,756 | $728,400 | $735,643 | $728,340 | $738,860 | $483 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $261,015 | $254,940 | $257,475 | $254,919 | $258,601 | $169 |
New Improvements | $0 | $0 | $0 | $0 | $738,437 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 164669 | 164669 | 2023-05-22 | GRANT BARGAIN SALE DEED | Improved | $750,000 | Grantor: EZJG CALIENTE LAND LLC Grantee: CALIENTE LAND HOLDINGS, LLC |
EZJ 19-155875 | 19-155875 | 2019-02-26 | Vacant | $0 | Grantee: EZJG CALIENTE LAND LLC | |
GBS 18-155652 | 18-155652 | 2018-12-28 | GRANT BARGAIN SALE DEED | Vacant | $486,500 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: EZJG CALIENTE LAND LLC |
COA 155344 | 155344 | 2018-10-23 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
ANX 155264 | 155264 | 2018-10-02 | ANNEXATION MAP | Vacant | $0 | Grantee: CITY OF CALITENE |
PAR 18-155423 | 18-155423 | PARCEL MAP | Vacant | $0 | Grantee: RAINBOW LAND AND CATTLE COMPANY |
Buildings
Building # 1, Section # 1, COMERCIAL BUILDING, Light Commercial Manufacturing Utility Bldg
Building # 2, Section # 1, REFRIGERATION BUILDING, Cold Storage, Farm
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 1011.00 | 2019 | CONCRETE FLAT WORK (M.S.) | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 151.00 | 2019 | CONCRETE FLAT WORK (M.S.) | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 197.00 | 2019 | CONCRETE FLAT WORK (M.S.) | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1204.00 | 2019 | CONCRETE FLAT WORK (M.S.) | ||
SEPTIC 4 | SEPTIC 6,000 GALLONS, NO LEACH LINES | 1.00 | 2019 | SEPTIC 6,000 GALLONS, NO LEACH LINES | ||
HC | Hand Costed | 1.00 | BACK UP GENERATOR | |||
CFWMS2 | CONCRETE FLAT WORK 1,000 TO 3,000 | 2000.00 | 2024 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.