Parcel 003-220-14
Owners
J&J FAMILY TRUST
& JAN COLE
PO BOX 1030
CALIENTE, NV 89008
Parcel Summary
Location | 15171 SR 317 HIGHWAY |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | 1-2 |
Acreage | 24.9080 |
Map Documents | 18-155422 Recorder Search |
Lineage | 003-220-08 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Total Building Value | $0 | $45,954 | $46,414 | $45,954 | $45,351 | $45,351 |
Total Extra Features Value | $66,555 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $27,114 | $27,114 | $14,286 | $14,286 | $14,286 | $14,286 |
Taxable Value | $93,669 | $73,068 | $60,700 | $60,240 | $59,637 | $59,637 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $32,784 | $25,574 | $21,245 | $21,084 | $20,873 | $20,873 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
MER 19-155875 | 19-155875 | 2019-02-26 | MERGER | Vacant | $0 | Grantee: J&J FAMILY TRUST |
COA 155344 | 155344 | 2018-10-23 | CERTIFICATE OF AMENDMENT-MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
ANX 155264 | 155264 | 2018-10-02 | ANNEXATION MAP | Vacant | $0 | Grantee: CITY OF CALIENTE |
QCD 141623 | 141623 | 2012-06-28 | QUITCLAIM DEED | Vacant | $0 | Grantee: J&J FAMILY TRUST |
DED 130926 | 130926 | 2008-01-23 | DEED (OLD RECORDS) | Vacant | $750,000 | Grantor: RAINBOW LAND & CATTLE COMPANY Grantee: HUSTON, JOHN H & COLE, JAN J |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1985 | MOBILE HOME HOOK UP | ||
WELL | TYPICAL WELL AND PUMP SYSTEM | 1.00 | 1985 | WELL | ||
SEPTIC | SEPTIC TANK 1,000 GAL AVERAGE (R.M.) | 1.00 | 1985 | SEPTIC | ||
HC | Hand Costed | 1.00 | RURAL MANUAL SECTION 1 PAGE 27. 60' WIDTH & 2.0 WIDTH TO LENGTH RATIO 18.07 PPSQFT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.