Parcel 003-054-01
Owners
GRAY, DEL & VELETIA
PO BOX 917
PANACA, NV 89042
Parcel Summary
Location | |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 3.0: CALIENTE CITY |
Acreage | .2820 |
Block | 28 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,974 | $14,974 | $14,974 | $14,974 | $14,974 | $14,974 | $14,260 |
Taxable Value | $14,974 | $14,974 | $14,974 | $14,974 | $14,974 | $14,974 | $14,260 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 | $5,241 | $4,991 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 158923 | 158923 | 2020-09-04 | GRANT BARGAIN SALE DEED | Vacant | $11,500 | Grantor: GRAY DUCK PROPERTIES, LLC Grantee: GRAY, DEL & VELETIA |
WAR 20-157964 | 20-157964 | 2020-01-15 | WARRANTY DEED | Vacant | $3,000 | Grantor: BRUMBACK, CHARLES III & JOZEF Grantee: GRAY DUCK PROPERTIES, LLC |
QCD 19-157117 | 19-157117 | 2019-10-03 | QUITCLAIM DEED | Vacant | $4,500 | Grantor: CARPENTER, DENNIS & LINDA Grantee: BRUMBACK, CHARLES III & JOZEF |
ROS 147297 | 147297 | 2015-04-14 | RECORD OF SURVEY | Vacant | $0 | Grantee: CARPENTER/BEDIGAN |
DQT 146845 | 146845 | 2015-02-20 | DECREE QUIETING TITLE | Vacant | $0 | Grantee: CARPENTER, DENNIS & LINDA |
LIS 145763 | 145763 | 2014-07-28 | LIS PENDENS | Vacant | $0 | Grantee: FILED BY DENNIS CARPENTER |
LIS 145602 | 145602 | 2014-06-12 | LIS PENDENS | Vacant | $0 | Grantee: FILED BY DENNIS CARPENTER |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.