Parcel 003-053-03
Owners
MINNIE ST 2020 LLC
PO BOX 2688
ELKO, NV 89803
Parcel Summary
Location | 150 MINNIE STREET |
---|---|
Use Code | 340: Five or More Units - High Rise |
Tax District | 3.0: CALIENTE CITY |
Map Parcel | A & B |
Acreage | 1.9360 |
Block/Lot | 46/2&3 |
Exemptions | 361.082: HOME FUNDS LOW INCOME HOUSING (100%) |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $1,096,612 | $1,047,354 | $966,640 | $971,497 | $894,577 | $1,044,297 | $1,008,983 |
Total Extra Features Value | $71,560 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $32,746 | $32,746 | $32,746 | $32,746 | $32,746 | $32,746 | $31,186 |
Taxable Value | $1,200,918 | $1,080,100 | $999,386 | $1,004,243 | $927,323 | $1,077,043 | $1,040,169 |
Net Exemptions Value | $420,321 | $378,035 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $349,785 | $351,485 | $324,563 | $376,965 | $364,059 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 162045 | 162045 | 2022-03-15 | GRANT BARGAIN SALE DEED | Improved | $1,588,088 | Grantor: CALIENTE ASSOCIATES Grantee: MINNIE ST 2020 LLC |
Buildings
Building # 1, Section # 1, APARTMENT, UNIT A, Multiple Res (Low Rise)
Building # 2, Section # 1, APARTMENT BUILDING UNIT B, Multiple Res (Low Rise)
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 18 | 81 | 1458.00 | 1980 | UNIT-1 |
OPS | OPEN SLAB PORCH W/STEPS (M.S.50'LOW) | 768.00 | 1980 | UNIT-1 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 3949.00 | 1980 | CFW | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 4545.00 | 1980 | ASPHALT | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 18 | 54 | 972.00 | 1980 | UNIT-1 |
OPS | OPEN SLAB PORCH W/STEPS (M.S.50'LOW) | 784.00 | 1980 | UNIT-2 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 3949.00 | 1980 | UNIT-2 | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 4545.00 | 1980 | UNIT-2 | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 18 | 90 | 1620.00 | 1980 | UNIT-2 |
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 18 | 45 | 810.00 | 1980 | CARPORT |
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 12 | 12 | 144.00 | 1980 | CARPORT |
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 6 | 12 | 72.00 | 1980 | CARPORT |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.