Parcel 002-152-19
Owners
POULSEN, ANTHONY M. & ANITA A.
PO BOX 443
PANACA, NV 89042
Parcel Summary
Location | 44 S FOURTH STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | .3470 |
Map Documents | 122348 Recorder Search |
Lineage | 002-152-17 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $72,648 | $83,906 | $74,503 | $73,766 | $73,400 | $69,906 | $66,577 |
Total Extra Features Value | $24,813 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $14,226 | $14,226 | $14,226 | $14,226 | $14,226 | $14,226 | $14,226 |
Taxable Value | $111,687 | $98,132 | $88,729 | $87,991 | $87,626 | $84,131 | $80,803 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $39,090 | $34,346 | $31,055 | $30,797 | $30,669 | $29,446 | $28,281 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $21,409 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159347 | 159347 | 2020-12-16 | GRANT BARGAIN SALE DEED | Improved | $165,000 | Grantor: BLEAK, ANDREW & JENNY Grantee: POULSEN, ANTHONY M. & ANITA A. |
WAR 145262 | 145262 | 2014-04-08 | WARRANTY DEED | Improved | $48,000 | Grantor: SECRETARY OF HOUSING & URBAN DE Grantee: BLEAK, ANDREW & JENNY |
GRA 143951 | 143951 | 2013-09-09 | GRANT DEED | Improved | $0 | Grantor: WELLS FARGO BANK Grantee: SECRETARY OF HOUSING & URBAN DE |
TRD 143748 | 143748 | 2013-07-31 | TRUSTEES DEED | Improved | $68,400 | Grantor: WELTY, EDWARD E II Grantee: WELLS FARGO BANK |
127766 | 127766 | 2006-11-02 | Improved | $137,900 | Grantor: FREHNER, DYLAN V & CAROLEE A Grantee: WELTY, EDWARD E & TINA M | |
125555 | 125555 | 2005-11-29 | Improved | $83,000 | Grantor: HOLLINGSHEAD, GARLAND ET AL Grantee: FREHNER, DYLAN V |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0214 | Metal, Preformed |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0706 | Detached Garage | 480.00 | |
0904 | Slab Porch with Roof (SF) | 36.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 535.00 | 1976 | CONCRETE FLAT WORK | ||
CLFEN4 | CHAIN LINK FENCE 4' HT (R.M.) | 83.00 | 1976 | CHAIN LINK FENCE | ||
CORRA3 | WIRE FENCES (R.M.) | 95.00 | 1976 | WIRE WOVEN FENCE | ||
GARDETVF1 | DET GARAGE VINYL/METAL FINISHED | 504.00 | 2016 | DETACHED GARAGE | ||
ASPHALTPVG | 2" ASHPHALT 500-1000 PER SQ FT C/R MS | 1356.00 | 2016 | ASHPHALT | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 203.00 | 2003 | WOOD FENCE 5' SOLID |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.