Parcel 002-152-18
Owners
ROGERS, CHARLES S & LARENE
PO BOX 541
PANACA, NV 89042
Parcel Summary
| Location | 68 S FOURTH STREET |
|---|---|
| Use Code | 220: Manufactured Home Converted to Real Property |
| Tax District | 2.0: PANACA TOWN |
| Acreage | .6580 |
| Map Documents | 122348 Recorder Search |
| Lineage | Split from 002-152-17 |
Keyline Description
Created from split of Parcel # 002-152-17Primary new parcel is Parcel # 002-152-19
Value History
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|---|
| Total Building Value | $47,486 | $48,775 | $51,234 | $134,226 | $111,371 | $111,931 | $113,886 | $110,034 |
| Total Extra Features Value | $85,925 | $89,177 | $97,464 | $0 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 |
| Taxable Value | $158,494 | $163,035 | $173,781 | $159,309 | $136,454 | $137,014 | $138,969 | $135,117 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $55,473 | $57,062 | $60,823 | $55,758 | $47,759 | $47,955 | $48,639 | $47,291 |
| New Improvements | $0 | $0 | $0 | $729 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| 122860 | 2004-08-17 | Improved | $35,000 | Grantor: HOLLINGSHEAD, GARLAND ET AL Grantee: ROGERS, CHUCK AND LARANE |
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED, Mobile Home Real Property
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0221 | Metal Corrugated |
| EW | EXT WALL | 0186 | Hardboard Lap |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0502 | Automatic Appliance Allowance | 1.00 | |
| 0601 | Plumbing Fixtures -# | 7.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
| 0402 | Automatic Floor Cover Allowance | 1.00 | |
| 1505 | Skirting, Plywd/Hrdbd, Horiz Lap(LF) | 168.00 | |
| 1511 | Foundation, Continuous Conc. Blk | 240.00 | |
| 1513 | Seismic/Wind | 1.00 | |
| MBLN | Mobile Home Length | 60.00 | |
| MBWD | Mobile Home Width | 24.00 |
Extra Features
| Code | Description | Length | Width | Units | AYB |
|---|---|---|---|---|---|
| CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 648.00 | 2006 | ||
| ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 17 | 64 | 1088.00 | 2005 |
| WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 188.00 | 2005 | ||
| CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1994 |
| CAR2 D2 | DOUBLE CARPORT GOOD 2 WALLS | 24 | 26 | 1.00 | 2011 |
| BUNK4 | BUNKHOUSE AS IN THE MANUAL | 24 | 33 | 792.00 | 2012 |
| MSHED1 | METAL STEEL SHED M.S. FAIR) | 144.00 | 2013 | ||
| CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2014 | ||
| SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 96.00 | 2013 | ||
| CFW | CONCRETE FLAT WORK (R.M.) | 151.00 | 2014 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of December 15, 2025.