Parcel 002-152-18
Owners
ROGERS, CHARLES S & LARENE
PO BOX 541
PANACA, NV 89042-0000
Parcel Summary
Location | 68 S FOURTH STREET |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 2.0: PANACA TOWN |
Acreage | .6580 |
Map Documents | 122348 Recorder Search |
Lineage | 002-152-17 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $51,234 | $134,226 | $111,371 | $111,931 | $113,886 | $110,034 | $106,314 |
Total Extra Features Value | $97,464 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 | $25,083 |
Taxable Value | $173,781 | $159,309 | $136,454 | $137,014 | $138,969 | $135,117 | $131,397 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $60,823 | $55,758 | $47,759 | $47,955 | $48,639 | $47,291 | $45,989 |
New Improvements | $0 | $729 | $0 | $0 | $0 | $0 | $3,940 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, CONVERTED MANUFACTURED, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0221 | Metal Corrugated |
EW | EXT WALL | 0186 | Hardboard Lap |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
1505 | Skirting, Plywd/Hrdbd, Horiz Lap(LF) | 168.00 | |
1511 | Foundation, Continuous Conc. Blk | 240.00 | |
1513 | Seismic/Wind | 1.00 | |
MBLN | Mobile Home Length | 60.00 | |
MBWD | Mobile Home Width | 24.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS1 | CONCRETE FLAT WORK 500-1000 (M.S.) | 648.00 | 2006 | CONCRETE FLAT WORK | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 17 | 64 | 1088.00 | 2005 | ASPHALT |
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 188.00 | 2005 | SOLID WOOD FENCE | ||
CONNEX | CONNEX STORAGE CONTAINERS | 8 | 20 | 160.00 | 1994 | CONNEX |
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 24 | 26 | 624.00 | 2011 | CARPORT (TYLER) |
BUNK4 | BUNKHOUSE AS IN THE MANUAL | 24 | 33 | 792.00 | 2012 | ADDITION |
MSHED1 | METAL STEEL SHED M.S. FAIR) | 144.00 | 2013 | METAL STEEL SHED M.S. FAIR) | ||
CAR12X21 | PORTABLE CARPORT TYLER | 1.00 | 2014 | PORTABLE CARPORT TYLER | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 96.00 | 2013 | SMALL SHED, ONE SIDE OPEN (RM) | ||
CFW | CONCRETE FLAT WORK (R.M.) | 151.00 | 2014 | CFW |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.