Parcel 002-073-08
Owners
CARROLL, STEVE & KANDRA
3861 W 1950 S
CEDAR CITY, UT 84720
Parcel Summary
Location | 1325 GENTRY ROAD |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: PANACA TOWN |
Acreage | .2310 |
Lot | 95 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $16,291 | $11,557 | $11,443 | $10,366 | $10,366 | $10,366 |
Total Extra Features Value | $16,691 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $18,340 | $15,120 | $15,051 | $14,351 | $14,071 | $13,511 | $13,160 |
Total Land Value | $9,471 | $9,471 | $9,471 | $9,471 | $9,471 | $9,471 | $9,471 |
Taxable Value | $44,502 | $40,882 | $36,080 | $35,266 | $33,909 | $33,349 | $32,997 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $15,576 | $14,309 | $12,628 | $12,343 | $11,868 | $11,672 | $11,549 |
New Improvements | $0 | $3,988 | $0 | $0 | $0 | $0 | $3,869 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 20158034 | 20158034 | 2020-01-24 | GRANT BARGAIN SALE DEED | Improved | $53,990 | Grantor: FOSTER, RAMONA P & THOMAS W Grantee: CARROLL, STEVE & KANDRA |
GBS 20-158034 | 20-158034 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantee: CARROLL, STEVE & KANDRA |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
MHHKUP | MH HOOKUP ELECTRIC,WATER,SEWER (R.M.)AVG | 1.00 | 1976 | MH HOOKUP | ||
VINPICKE | VINYL PICKET FENCE 3' HIGH (MS) | 17.00 | 1976 | WIRE WOVEN FENCE | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 432.00 | 1980 | SHED | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1064.00 | 1989 | CONCRETE FLAT WORK | ||
OPS | OPEN SLAB PORCH W/STEPS (M.S.50'LOW) | 48.00 | 1989 | CONCRETE OPEN PORCH | ||
PICFEN | PICKET FENCE (M.S.12"AND 24") | 112.00 | 2008 | PICKET FENCE (M.S.12"AND 24") | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 154.00 | 2008 | SOLID WOOD FENCE 5' HIGH (M.S.) | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 43.00 | 2020 | NEW WOOD FENCE | ||
WDDECKR1 | WD DECK/RAILS 1=SOF,2=CED=REDWD=METAL | 72.00 | 2008 | WOOD DECK |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000459 | Secured | CARROLL, STEVE & KANDRA | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 17, 2024.