Account MH000459
Owners
CARROLL, STEVE & KANDRA
(ASSESSED)
3861 W 1950 S
CEDAR CITY, UT 84720-0000
Account Summary
| Account Type | MH - MOBILE HOMES |
|---|---|
| Location | LOT 95 SUN GOLD MAN. |
| District | 2.0 - PANACA TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 002-073-08 |
| Lien Status | Secured |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $19,110 | $18,830 | $15,120 | $15,051 | $14,071 | $14,071 | $13,511 |
| Assessed Value | $6,688 | $6,590 | $5,292 | $5,268 | $4,925 | $4,925 | $4,729 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,688 | $6,590 | $5,292 | $5,268 | $4,925 | $4,925 | $4,729 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/08/2025 | 12/03/2024 |
Mobile Home
| Year, Make, Model | 1990 KIT SEQUORI |
|---|---|
| Serial Number | 1601997618AB |
| Length & Width | 28 x 60 feet |
| Source of Base Value | DRS - Dealers Report of Sale |
| Year Acquired | 1990 |
| New This Year | No |
Mobile Home Assessed Value Computation
| Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| $95,550 | x | 2.730 | x | 20% | = | $19,110 | x | 0.35 | = | $6,688 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.