Parcel 002-061-03
Owners
CLUFF, DAKOTA LEWIS
PO BOX 447
PANACA, NV 89042
Parcel Summary
Location | 286 N THIRD STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Section | 4 |
Township | 23 |
Acreage | 1.8000 |
Block/Lot | 23/3 & 4 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $95,135 | $104,797 | $92,737 | $91,820 | $97,374 | $92,737 | $45,794 |
Total Extra Features Value | $19,860 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 | $19,100 |
Taxable Value | $134,095 | $123,897 | $111,837 | $110,920 | $116,474 | $111,837 | $64,894 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $46,933 | $43,364 | $39,143 | $38,822 | $40,766 | $39,143 | $22,713 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $774 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 159647 | 159647 | 2021-02-23 | GRANT BARGAIN SALE DEED | Improved | $157,000 | Grantor: RAPER, CLYDE & BARBARA FAM TRST Grantee: CLUFF, DAKOTA LEWIS |
GBS 18-155158 | 18-155158 | 2018-08-30 | GRANT BARGAIN SALE DEED | Improved | $75,000 | Grantor: CLUFF, VAN JAY Grantee: RAPER, CLYDE & BARBARA FAM TRST |
GBS 152408 | 152408 | 2017-07-25 | GRANT BARGAIN SALE DEED | Improved | $50,000 | Grantor: NORMAN, MICHAEL & CAROL Grantee: CLUFF, VAN JAY |
AFF 152407 | 152407 | 2017-07-25 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 | Grantee: NORMAN, CAROL |
TRC 152206 | 152206 | 2017-06-21 | TREASURER'S RECONVEYANCE DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
TQD 152157 | 152157 | 2017-06-06 | TREASURER'S QUIT CLAIM DEED | Vacant | $0 | Grantee: TREASURER IN TRUST |
111230 | 111230 | 1998-06-30 | Improved | $72,000 | Grantor: BRADSHAW, GERALD ET AL Grantee: NORMAN, MICHAEL & CAROL | |
106262 | 106262 | 1996-11-05 | Improved | $0 | Grantor: BRADSHAW, MAREL Grantee: BRADSHAW, GERALD ET AL |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0207 | Composition Roll |
EW | EXT WALL | 0163 | Masonry, Concrete Block |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 6.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 702.00 | |
0803 | Partition Finish Area (SF) | 702.00 | |
0906 | Wood Deck with Roof (SF) | 344.00 |
Building # 2, Section # 1, SECOND RESIDENCE, Single Family Residence
Structural Elements
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
CFWMS | CONCRETE FLAT WORK (M.S.) | 120.00 | 1976 | CONCRETE FLAT WORK | ||
CORRA3 | WIRE FENCES (R.M.) | 382.00 | 1976 | WIRE WOVEN FENCE | ||
CLMSFN | CHAIN LINK FENCE WITH POLES 4'HT (M.S.) | 174.00 | 1986 | CHAIN LINK FENCE | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 250.00 | 1986 | HZ BOARD FENCE | ||
CARPTC | CARPORTS COM ROLL (M.S. FAIR SEC B) | 144.00 | 1979 | CARPORT | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 300.00 | 1945 | SMALL SHEDS TYPE 1 (R.M.) | ||
CCP | 25' CCP COMP ROLL W/STEPS LOW (MS) | 20.00 | 1945 | 25' CCP COMP ROLL W/STEPS LOW (MS) |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.