Parcel 002-061-02
Owners
RADDATZ LIVING TRUST
PO BOX 98
PANACA, NV 89042-0000
Parcel Summary
Location | 1062 ERNST STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Section | 2 |
Township | 23 |
Acreage | 1.2110 |
Block/Lot | 23/2 |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $84,487 | $92,763 | $83,063 | $83,480 | $82,486 | $79,697 | $77,003 |
Total Extra Features Value | $19,546 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,883 | $26,883 | $26,883 | $26,883 | $26,883 | $26,883 | $26,883 |
Taxable Value | $130,916 | $119,646 | $109,946 | $110,363 | $109,369 | $106,580 | $103,886 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $45,821 | $41,876 | $38,481 | $38,627 | $38,279 | $37,303 | $36,360 |
New Improvements | $0 | $1,216 | $0 | $0 | $0 | $0 | $7,946 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 2023-165865 | 2023-165865 | 2023-08-15 | QUITCLAIM DEED | Improved | $0 | Grantor: RADDATZ, ALAN P. & JUDY Grantee: RADDATZ LIVING TRUST |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 864.00 | |
0803 | Partition Finish Area (SF) | 864.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 128.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 128.00 | |
1002 | Wood Balcony (SF) | 25.00 |
Extra Features
Code | Description | Length | Width | Units | AYB | Notes |
---|---|---|---|---|---|---|
GARDETCB1 | GARAGE, CONC BLK, UNFINISHED INTERIOR | 60.00 | 1976 | BLOCK BUILDING | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 320.00 | 1984 | SHED # 2 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 220.00 | 2000 | SMALL SHEDS TYPE 1 (R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 372.00 | 2000 | SMALL SHEDS TYPE 1 (R.M.) | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 2000 | SMALL SHEDS TYPE 1 (R.M.) | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 48.00 | 2000 | Goat shade | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 52.00 | 1986 | SOLID WOOD FENCE 5' HIGH (M.S.) | ||
CORRA3 | WIRE FENCES (R.M.) | 150.00 | 1983 | WIRE FENCES (R.M.) | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 38.00 | 2019 | WOOD FENCE | ||
PAN5 | METAL CORRAL PANELS, FAIR QUALITY | 18.00 | 2019 | HORSE PANELS |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of November 18, 2024.