Parcel 002-031-21
Owners
HERNANDEZ, KRYSTALLIN DAWNE
1035 ERNST ST
PANACA, NV 89042-0000
Parcel Summary
Location | 1035 ERNST STREET |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.4790 |
Section | 3 |
Township | 22 |
Block | 22 |
Block/Lot | 22/3 |
Map Documents | 0120364 Recorder Search |
Lineage | Combined from: 002-031-04 002-031-08 002-031-12 002-031-15 |
Keyline Description
Port ofSEC: 3 TWN: 22 RNG: ACRES: 0.82
W1/2 B/494
Created by consolidation of these Parcel #'s:
002-031-04 002-031-08 002-031-12 002-031-15
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $83,388 | $87,450 | $157,857 | $127,243 | $125,983 | $109,911 | $104,677 |
Total Extra Features Value | $76,829 | $71,434 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $34,963 | $34,963 | $34,963 | $34,963 | $34,963 | $34,963 | $34,963 |
Taxable Value | $195,180 | $193,847 | $192,820 | $162,206 | $160,946 | $144,874 | $139,640 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $68,313 | $67,846 | $67,487 | $56,772 | $56,331 | $50,706 | $48,874 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|
GBS 163079 | 2022-09-26 | GRANT BARGAIN SALE DEED | Improved | $315,000 | Grantor: MAZON, LORNA Grantee: HERNANDEZ, KRYSTALLIN DAWNE |
CTO 146478 | 2014-11-21 | COURT ORDER | Vacant | $0 | Grantor: MILNER, DWIGHT JR. Grantee: MAZON, LORNA |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0213 | Metal, Formed Seams |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0314 | Wall Heaters |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 520.00 | |
0902 | Raised Slab Porch (SF) | 30.00 | |
0904 | Slab Porch with Roof (SF) | 200.00 | |
0904 | Slab Porch with Roof (SF) | 120.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
SHEDT23 | SMALL SHED, ONE SIDE OPEN (RM) | 520.00 | 1989 | ||
SHEDT13 | SMALL SHEDS TYPE 1 (R.M.) | 153.00 | 1988 | ||
SHEDT12 | SMALL SHEDS TYPE 1 (R.M.) | 448.00 | 1988 | ||
AWNWD | AWNING WOOD WITH PLY & COMP (M.S.C.) | 180.00 | 1976 | ||
WDFEN2 | SOLID WOOD FENCE 5' HIGH (M.S.) | 264.00 | 1982 | ||
CORRA3 | WIRE FENCES (R.M.) | 339.00 | 1979 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 1052.00 | 1980 | ||
CHIKNRUN | CHICKEN RUN (M.S. COM SEC 17 PG 47) | 200.00 | 1989 | ||
CHICKCOU | CHICKEN COUP (M.S. COM SEC 17 PG 47) | 140.00 | 1989 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1990 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1990 | ||
CONNEX | CONNEX STORAGE CONTAINERS | 320.00 | 1990 | ||
M&ET21 | MACHINERY & EQUIP SHED, ONE SIDE OPEN | 774.00 | 1980 | ||
CATLFT | CATTLE LOFT (M.S.C. SEC 17 PAGE 33) | 72.00 | 1980 | ||
CRTWAL | CONC RETAINING WALL (M.S.C) | 165 | 3 | 495.00 | 1995 |
PFALMMH | PRE-FAB ALUMINUM MH SHADE BOTH ENDS OPEN | 2698.00 | 2008 | ||
PFALMCP | PRE-FAB ALUMINUM CARPORT BOTH ENDS OPEN | 350.00 | 1980 | ||
CORRA3 | WIRE FENCES (R.M.) | 478.00 | 1986 | ||
PICFEN | PICKET FENCE (M.S.12"AND 24") | 66.00 | 1986 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.