Parcel 002-031-20
Owners
MATHEWS, PHILIP L & LAUREL ANN
PO BOX 192
PANACA, NV 89042-0000
Parcel Summary
Location | 448 N THIRD STREET |
---|---|
Use Code | 220: Manufactured Home Converted to Real Property |
Tax District | 2.0: PANACA TOWN |
Acreage | 1.8940 |
Block | 22 |
Block/Lot | 22/1 |
Map Documents | 120365 Recorder Search |
Lineage | Combined from: 002-031-14 002-031-18 002-031-19 |
Keyline Description
Created from split of Parcel # 002-031-11Primary new parcel is Parcel # 002-031-19
Pcl 1 of the Philip & Lea Ann Mathews Pcl map
recorded in Bk B page 495 of Lincoln County
Records. Further Described as Portion of 1 Lot
SEC: 1 TWN: 22 RNG: ACRES: 0.56
Doc # 0120365
Created by consolidation of these Parcel #'s:
002-031-18 002-031-14 002-031-19
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $105,978 | $109,321 | $134,243 | $115,234 | $115,814 | $114,506 | $110,634 |
Total Extra Features Value | $39,946 | $41,718 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $38,577 | $38,577 | $38,577 | $38,577 | $38,577 | $38,577 | $38,577 |
Taxable Value | $184,501 | $189,616 | $172,820 | $153,811 | $154,391 | $153,083 | $149,211 |
Net Exemptions Value | $35,400 | $34,400 | $33,400 | $30,800 | $29,200 | $28,800 | $28,000 |
Net Assessed Value | $29,175 | $31,966 | $27,087 | $23,034 | $24,837 | $24,779 | $24,224 |
New Improvements | $0 | $0 | $2,882 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Buildings
Building # 1, Section # 1, RESIDENCE, Mobile Home Real Property
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0185 | Hardboard Sheet |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 7.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0906 | Wood Deck with Roof (SF) | 120.00 | |
1510 | Foundation, Continuous Concrete (SF) | 1560.00 | |
1513 | Seismic/Wind | 1560.00 | |
MBLN | Mobile Home Length | 52.00 | |
MBWD | Mobile Home Width | 30.00 |
Extra Features
Code | Description | Length | Width | Units | AYB |
---|---|---|---|---|---|
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 360.00 | 2006 | ||
STEB11 | PREENGINEERED STEEL BLDG. 1.0 (R.M.) | 620.00 | 2002 | ||
CFWMS | CONCRETE FLAT WORK (M.S.) | 361.00 | 2006 | ||
CORRA3 | WIRE FENCES (R.M.) | 1029.00 | 1970 | ||
SHEDT22 | SMALL SHED, ONE SIDE OPEN (RM) | 144.00 | 1970 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 120.00 | 1970 | ||
SHEDT21 | SMALL SHED, ONE SIDE OPEN (RM) | 160.00 | 1970 | ||
ASHPHALT | AVG ASPHALT PER FOOT (M.S.) | 1451.00 | 2013 | ||
CARALR | CARPORT W/ALUMINUM ROOF (M.S. AVG) | 378.00 | 2014 | ||
NV | NO VALUE | 70.00 | 2020 | ||
NV | NO VALUE | 90.00 | 2020 | ||
NV | NO VALUE | 80.00 | 2020 | ||
FT2000 | ABOVE GROUND FUEL TANK 2,000 GALLON (R.M | 1.00 | 1998 | ||
CFW | CONCRETE FLAT WORK (R.M.) | 184.00 | 2013 | ||
CORRA3 | WIRE FENCES (R.M.) | 245.00 | 2000 | ||
SHEDT11 | SMALL SHEDS TYPE 1 (R.M.) | 160.00 | 2021 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Lincoln County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Lincoln County Assessor's Office as of April 29, 2025.