Account MH001303
Owners
PAHRANAGAT VALLEY VFD
(ASSESSED)
P.O. BOX 450
ALAMO, NV 89001
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | ALAMO |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-151-58 |
Lien Status | Secured |
Exemptions | 361.060A: COUNTY OWNED (100%) |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $6,611 | $6,580 | $6,151 | $6,151 | $5,906 | $5,754 |
Assessed Value | $2,314 | $2,303 | $2,153 | $2,153 | $2,067 | $2,014 |
Exemptions | $2,314 | $2,303 | $2,153 | $2,153 | $2,067 | $2,014 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 1990 CAVCO |
---|---|
Serial Number | CAVAZDC90-0693X |
Length & Width | 44 x 14 feet |
Source of Base Value | CCB - |
Year Acquired | 2008 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$41,165 | x | 2.690 | x | 20% | = | $8,233 | x | 0.35 | = | $2,882 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.