Account MH001302
Owners
THATCHER, DAVID
(ASSESSED)
PO BOX 333
ALAMO, NV 89001
Account Summary
Account Type | MH - MOBILE HOMES |
---|---|
Location | |
District | 4.0 - ALAMO TOWN |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 004-042-04 |
Lien Status | Secured |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $13,566 | $13,566 | $12,711 | $12,711 | $12,200 | $11,857 |
Assessed Value | $4,748 | $4,748 | $4,449 | $4,449 | $4,270 | $4,150 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,748 | $4,748 | $4,449 | $4,449 | $4,270 | $4,150 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Mobile Home
Year, Make, Model | 1984 FLEETWOOR SANDALWOOD |
---|---|
Serial Number | CAFL2AEBE220805397 |
Length & Width | 44 x 24 feet |
Source of Base Value | CCB - |
Year Acquired | 2008 |
New This Year | No |
Mobile Home Assessed Value Computation
Base Value | Cost Index | % Good | Taxable Value | Assessment Ratio | Assessed Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
$87,504 | x | 3.070 | x | 20% | = | $17,501 | x | 0.35 | = | $6,125 |
Mobile Home Details
None
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.