Account EX000006
Owners
U.S. FISH & WILDLIFE SERVICE
(ASSESSED)
ALAMO, NV 89001-0000
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | US FISH AND WILDLIFE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 008-291-10 |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,634 | $2,634 | $2,586 | $2,586 | $2,517 | $2,517 |
Assessed Value | $922 | $922 | $905 | $905 | $881 | $881 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $922 | $922 | $905 | $905 | $881 | $881 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.