Account EX000004
Owners
CALIENTE SENIOR CITIZENS INC.
(ASSESSED)
CALIENTE, , NV
Account Summary
| Account Type | EX - EXEMPT PP |
|---|---|
| Location | CALIENTE |
| District | 3.0 - CALIENTE CITY |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $2,171 | $1,934 | $1,934 | $1,971 | $1,971 | $1,934 |
| Assessed Value | $761 | $677 | $677 | $690 | $690 | $677 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $761 | $677 | $677 | $690 | $690 | $677 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 05/08/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.