Account EX000004
Owners
CALIENTE SENIOR CITIZENS INC.
(ASSESSED)
CALIENTE, , NV
Account Summary
Account Type | EX - EXEMPT PP |
---|---|
Location | CALIENTE |
District | 3.0 - CALIENTE CITY |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | |
Declaration Sent | |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,934 | $1,934 | $1,971 | $1,971 | $1,934 | $1,960 |
Assessed Value | $677 | $677 | $690 | $690 | $677 | $686 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $677 | $677 | $690 | $690 | $677 | $686 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.