Account EQ002160
Owners
HUGHES NETWORK SYSTEMS LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | 22 - Utilities |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Taxable Value | $335 | $868 | $691 | $323 | $757 | $1,300 | $1,286 |
| Assessed Value | $0 | $0 | $242 | $113 | $265 | $455 | $450 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $242 | $113 | $265 | $455 | $450 |
| Increased (new) Values | $0 | $205 | $103 | $31 | $40 | $0 | $180 |
| Date Billed | 08/26/2025 | 08/13/2024 | 07/27/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.