Account EQ002157
Owners
TIMEPAYMENT CORP, DBA
(ASSESSED)
1600 DISTRICT AVE STE 200
BURLINGTON, MA 01803
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | PANACA |
| District | 2.0 - PANACA TOWN |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $0 | $3,849 | $0 | $0 | $7,060 | $10,420 |
| Assessed Value | $0 | $1,347 | $0 | $0 | $2,471 | $3,647 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $1,347 | $0 | $0 | $2,471 | $3,647 |
| Increased (new) Values | $0 | $1,347 | $0 | $0 | $0 | $928 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.