Account EQ002127
Owners
U.S RARE EARTH MINERALS
(ASSESSED)
78365 HWY 111 #287
LA QUINTA, CA 92253
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 21 - Mining, Quarrying, and Oil and Gas Extraction |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|
| Taxable Value | $7,314 | $8,374 | $10,100 | $11,549 | $61,971 |
| Assessed Value | $2,560 | $2,931 | $3,535 | $4,042 | $21,690 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $2,560 | $2,931 | $3,535 | $4,042 | $21,690 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $4,319 |
| Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.