Account EQ002120
Owners
HUGHES NETWORK SYSTEMS, LLC
(ASSESSED)
PO BOX 6623
ENGLEWOOD, CO 80155
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | 22 - Utilities |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | August 05, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,503 | $754 | $1,754 | $2,083 | $2,066 | $1,346 |
Assessed Value | $526 | $264 | $614 | $729 | $723 | $471 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $526 | $264 | $614 | $729 | $723 | $471 |
Increased (new) Values | $62 | $122 | $168 | $0 | $410 | $412 |
Date Billed | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.