Account EQ002100
Owners
JERRY'S SERVICE DBA JERRY'S JON
(ASSESSED)
P O BOX 868
CALIENTE, NV 89008
TAMMY HUBBARD
(LEGAL)
P O BOX 868
C/O JERRY MAEDER
CALIENTE, NV 89008
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | |
District | 3.0 - CALIENTE CITY |
NAICS | 45 - |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 003-143-05 |
Declaration Received | October 01, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,334 | $2,531 | $3,074 | $3,074 | $3,331 | $2,757 |
Assessed Value | $818 | $886 | $1,076 | $1,076 | $1,166 | $965 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $818 | $886 | $1,076 | $1,076 | $1,166 | $965 |
Increased (new) Values | $0 | $0 | $0 | $0 | $385 | $350 |
Date Billed | 04/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.