Account EQ002075
Owners
DUNN, STEVE
(ASSESSED)
VANGUARD PEST & WEED CONTROL
PO BOX 471
PANACA, NV 89042
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | PANACA TOWN |
| District | 2.0 - PANACA TOWN |
| NAICS | 45 - |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $258 | $303 | $411 | $543 | $749 | $57 |
| Assessed Value | $0 | $106 | $144 | $190 | $262 | $20 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $106 | $144 | $190 | $262 | $20 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/13/2024 | 06/14/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.