Account EQ002014
Owners
CLARK, TARA C
(ASSESSED)
HC 74 BOX 419
PIOCHE, NEVADA 89043
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 012-070-09 |
Declaration Received | July 11, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $520 | $520 | $529 | $1,343 | $1,423 | $1,074 |
Assessed Value | $182 | $182 | $185 | $470 | $498 | $376 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $182 | $182 | $185 | $470 | $498 | $376 |
Increased (new) Values | $0 | $0 | $0 | $0 | $286 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.