Account EQ002009
Owners
GLOECKNER, KENA & PATRICK
(ASSESSED)
HC 74 BOX 237
PIOCHE, NV 89043-0000
Account Summary
| Account Type | EQ - EQUIPMENT |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $41,979 | $32,843 | $37,343 | $30,109 | $25,743 | $28,291 |
| Assessed Value | $14,692 | $11,495 | $13,070 | $10,538 | $9,010 | $9,902 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $14,692 | $11,495 | $13,070 | $10,538 | $9,010 | $9,902 |
| Increased (new) Values | $3,383 | $0 | $3,656 | $0 | $0 | $1,092 |
| Date Billed | 08/26/2025 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.