Account EQ000214
Owners
PENOYER FARMS, LLC
(ASSESSED)
5885 PENOYER FARM RD
ALAMO, NV 89001
PENOYER FARMS LTD.
(LEGAL)
5885 PENOYER FARM RD
% R. L. CASTLETON
ALAMO, NV 89001
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | GENERAL COUNTY |
District | 5.0 - Lincoln County Fire District |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 010-200-03 |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,202,907 | $1,332,110 | $880,917 | $995,954 | $811,217 | $900,751 |
Assessed Value | $421,020 | $466,243 | $308,321 | $348,584 | $283,926 | $315,263 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $421,020 | $466,243 | $308,321 | $348,584 | $283,926 | $315,263 |
Increased (new) Values | $7,535 | $75,572 | $0 | $106,193 | $0 | $129,295 |
Date Billed | 12/03/2024 | 04/03/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.