Account EQ000050
Owners
HATCH, ROCKY & LINDA
(ASSESSED)
4109 KAY WRIGHT RANCH RD
HIKO, NV 89017
WRIGHT, JOHN K. TRUST
(LEGAL)
4109 KAY WRIGHT RANCH RD
% ROCKY & LINDA HATCH
HIKO, NV 89017
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PAH. VALLEY FIRE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 011-090-28 |
Declaration Received | July 11, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $38,751 | $44,157 | $49,706 | $10,646 | $11,654 | $11,149 |
Assessed Value | $13,563 | $15,455 | $17,397 | $3,726 | $4,079 | $3,902 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $13,563 | $15,455 | $17,397 | $3,726 | $4,079 | $3,902 |
Increased (new) Values | $0 | $0 | $0 | $55 | $553 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.