Account EQ000049
Owners
WHIPPLE, KEITH
(ASSESSED)
5025 DRY FARM RD
HIKO, NV 89017
WHIPPLE, KEITH & GWEN
(LEGAL)
BOX 2
HIKO, NV 89017-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PAH. VALLEY FIRE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 011-060-21 |
Declaration Received | July 16, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $10,737 | $12,160 | $15,389 | $15,389 | $31,417 | $31,874 |
Assessed Value | $3,758 | $4,256 | $5,386 | $5,386 | $10,996 | $11,156 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $3,758 | $4,256 | $5,386 | $5,386 | $10,996 | $11,156 |
Increased (new) Values | $0 | $0 | $0 | $0 | $1,053 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.