Account EQ000040
Owners
STEELE, ROBERT
(ASSESSED)
BOX 355
ALAMO, NV 89001-0000
STEELE, THOMAS W.
(LEGAL)
BOX 505
ALAMO, NV 89001-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PAH. VALLEY FIRE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 008-031-50 |
Declaration Received | |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $2,940 | $3,331 | $4,251 | $4,251 | $4,697 | $4,009 |
Assessed Value | $1,029 | $1,166 | $1,488 | $1,488 | $1,644 | $1,403 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $1,029 | $1,166 | $1,488 | $1,488 | $1,644 | $1,403 |
Increased (new) Values | $0 | $0 | $0 | $0 | $396 | $359 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.