Account EQ000043
Owners
STEWART, EDWARD&CATHERINE TRUST
(ASSESSED)
PO BOX 297
ALAMO, NV 89001-0000
Account Summary
Account Type | EQ - EQUIPMENT |
---|---|
Location | PAH. VALLEY FIRE |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 11 - Agriculture, Forestry, Fishing and Hunting |
Use | XXX - Unknown or Not Applicable |
Parcel Number | 008-031-23 |
Declaration Received | July 23, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $1,977 | $2,091 | $2,383 | $2,383 | $2,554 | $2,840 |
Assessed Value | $692 | $732 | $834 | $834 | $894 | $994 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $692 | $732 | $834 | $834 | $894 | $994 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.