Account CM001264
Owners
AT&T MOBILITY LLC
(ASSESSED)
1010 PINE, 9E-L-01
ST. LOUIS, MO 63101
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | N18-ZX3V2V |
| District | 3.0 - CALIENTE CITY |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Taxable Value | $56,074 | $52,651 | $55,331 | $57,886 |
| Assessed Value | $19,626 | $18,428 | $19,366 | $20,260 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $19,626 | $18,428 | $19,366 | $20,260 |
| Increased (new) Values | $0 | $0 | $0 | $20,260 |
| Date Billed | 09/19/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.