Account CM001263
Owners
MCIMETRO ACCESS TRANSMISSION
(ASSESSED)
PO BOX 2749
ADDISON, TX 75001
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 5.0 - Lincoln County Fire District |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Taxable Value | $219,445 | $102,263 | $31,540 | $141,694 |
| Assessed Value | $76,806 | $35,792 | $11,039 | $49,593 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $76,806 | $35,792 | $11,039 | $49,593 |
| Increased (new) Values | $59,393 | $10,988 | $0 | $49,593 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.