Account CM001259
Owners
ASCENTIUM CAPITAL LLC
(ASSESSED)
9901 E VALLEY RANCH PKWY STE 2020
IRVING, TX 75063-6706
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 4.0 - ALAMO TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Taxable Value | $10,348 | $14,125 | $19,560 | $11,331 | $15,800 |
| Assessed Value | $3,622 | $4,943 | $6,846 | $3,966 | $5,530 |
| Exemptions | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,622 | $4,943 | $6,846 | $3,966 | $5,530 |
| Increased (new) Values | $0 | $0 | $3,603 | $0 | $5,530 |
| Date Billed | 08/26/2025 | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.