Account CM001257
Owners
SPACE EXPLORATION TECH CORP
(ASSESSED)
1 ROCKET RD
HAWTHORNE, CA 90250
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | |
District | 3.0 - CALIENTE CITY |
NAICS | |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|---|
Taxable Value | $683,535 | $760,606 | $746,080 | $397,877 | $457,329 |
Assessed Value | $239,237 | $266,212 | $261,128 | $139,257 | $160,065 |
Exemptions | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $239,237 | $266,212 | $261,128 | $139,257 | $160,065 |
Increased (new) Values | $0 | $0 | $127,618 | $0 | $160,065 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.