Account CM001243
Owners
DATA SALES CO INC
(ASSESSED)
3450 W BURNSVILLE PKWY
BURNSVILLE, MN 55337
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 3.0 - CALIENTE CITY |
| NAICS | 532420 - Office Machinery and Equipment Rental and Leasing |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $0 | $0 | $214 | $240 | $274 | $309 |
| Assessed Value | $0 | $0 | $75 | $84 | $96 | $108 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $75 | $84 | $96 | $108 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/13/2024 | 07/17/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.