Account CM001242
Owners
WELLS FARGO VENDOR FINANCIAL
(ASSESSED)
PO BOX 36200
BILLINGS, MT 59107
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | |
| District | 4.0 - ALAMO TOWN |
| NAICS | |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,273 | $2,053 | $4,688 | $22,786 | $25,791 | $29,337 |
| Assessed Value | $446 | $719 | $1,641 | $7,975 | $9,027 | $10,268 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $446 | $719 | $1,641 | $7,975 | $9,027 | $10,268 |
| Increased (new) Values | $446 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 08/26/2025 | 09/19/2024 | 09/19/2024 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.