Account CM001173
Owners
KATSCHKE LAW LLC
(ASSESSED)
PO BOX 785
PANACA, NV 89042
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | 1136 MAIN ST |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $8,857 | $5,517 | $6,734 | $8,280 | $10,437 | $5,846 |
| Assessed Value | $3,103 | $1,931 | $2,357 | $2,898 | $3,653 | $2,046 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $3,103 | $1,931 | $2,357 | $2,898 | $3,653 | $2,046 |
| Increased (new) Values | $2,179 | $0 | $0 | $0 | $0 | $2,046 |
| Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.