Account CM001159
Owners
R & R ENTERPRISES
(ASSESSED)
1654 SR 318
HIKO, NV 89017
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | 115 BROADWAY |
District | 6.0 - PAHRANAGAT VALLEY FIRE DIST |
NAICS | 53 - Real Estate and Rental and Leasing |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Declaration Received | November 04, 2024 |
Declaration Sent | May 23, 2023 |
Exemptions |
Value History
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|
Taxable Value | $389 | $597 | $1,089 | $1,089 | $1,483 | $0 |
Assessed Value | $136 | $209 | $381 | $381 | $519 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $136 | $209 | $381 | $381 | $519 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $519 | $0 |
Date Billed |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.