Account CM001157
Owners
H & K SERVICE
(ASSESSED)
PO BOX 733
PANACA, NV 89042
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PROPANE PIPE LINES/AUTO & APPLIANCE RPAR |
District | 2.0 - PANACA TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $0 | $0 | $0 | $0 | $0 | $0 |
Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $0 | $0 | $0 | $0 |
Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
Date Billed | 03/05/2025 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.