Account CM001018
Owners
QUADIENT, INC
(ASSESSED)
478 WHEELERS FARMS ROAD
MILFORD, CT 06461
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | CALIENTE CITY |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $526 | $536 | $369 | $266 | $300 | $0 |
| Assessed Value | $0 | $0 | $129 | $93 | $105 | $0 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $129 | $93 | $105 | $0 |
| Increased (new) Values | $0 | $72 | $39 | $0 | $105 | $0 |
| Date Billed | 05/13/2026 | 08/13/2024 | 08/07/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.