Account CM001017
Owners
FIRST DATA MERCHANT SERVICE CRP
(ASSESSED)
PO BOX 4900
SCOTTSDALE, AZ 85261-4900
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | CALIENTE |
| District | 3.0 - CALIENTE CITY |
| NAICS | 54 - Professional, Scientific, and Technical Services |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $692 | $477 | $766 | $677 | $914 | $1,257 |
| Assessed Value | $0 | $0 | $268 | $237 | $320 | $440 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $0 | $0 | $268 | $237 | $320 | $440 |
| Increased (new) Values | $0 | $108 | $79 | $63 | $0 | $0 |
| Date Billed | 08/26/2025 | 08/13/2024 | 07/26/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.