Account CM000996
Owners
XEROX CORPORATION
(ASSESSED)
PROP TAX XRX2-040A
PO BOX 9601
WEBSTER, NY 14580
Account Summary
Account Type | CM - COMMERCIAL PROP |
---|---|
Location | PIOCHE |
District | 1.0 - PIOCHE TOWN |
NAICS | 54 - Professional, Scientific, and Technical Services |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,152 | $1,734 | $1,206 | $1,640 | $2,551 | $4,106 |
Assessed Value | $404 | $607 | $422 | $574 | $893 | $1,437 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $404 | $607 | $422 | $574 | $893 | $1,437 |
Increased (new) Values | $0 | $258 | $0 | $0 | $0 | $0 |
Date Billed | 08/13/2024 | 08/01/2023 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.